Plastic Glass PVC Round Square Bottle Jar .etc
Semi-Auto Labeling Machine
Right Side
Front Side
Left Side
Process Flow:
LGJ-W-Filling Machine (Horizontal Type)
Model(Horizontal) | Filling Volume | Filling Precision | Air Consumption | Productivity |
LGJ-W-5 | 5-150ml | 0.2% | 23L/min | 20-50bot/min |
LGJ-W-10 | 10-250ml | 0.2% | 30L/min | 20-50bot/min |
LGJ-W-30 | 30-500ml | 0.2% | 44L/min | 20-50bot/min |
LGJ-W-60 | 60-1000ml | 0.2% | 87L/min | 20-50bot/min |
LGJ-W-250 | 250-2500ml | 0.2% | 160L/min | 20-40bot/min |
LGJ-W-500 | 500-5000ml | 0.2% | 300L/min | 20-35bot/min |
Filling Volume Adjustment
Air Cylinder
Filling Nozzle
LGJ-L-Filling Machine (Vertical Type)
Semi-Automatic Pneumatic 1 Nozzle Filling Machine
Semi-Automatic Pneumatic 2 Nozzle Filling Machine
Semi-Automatic Pneumatic 1 Nozzle Filler With Heating
Model (Vertical) | Filling Volume | Filling Precision | Air Consumption | Productivity |
LGJ-L-5 | 5-150ml | 0.2% | 23L/min | 20-50bot/min |
LGJ-L-10 | 10-250ml | 0.2% | 30L/min | 20-50bot/min |
LGJ-L-30 | 30-500ml | 0.2% | 44L/min | 20-40bot/min |
LGJ-L-60 | 60-1000ml | 0.2% | 87L/min | 20-30bot/min |
LGJ-L-250 | 250-2500ml | 0.2% | 160L/min | 10-25bot/min |
LGJ-L-500 | 500-5000ml | 0.2% | 300L/min | 5-15bot/min |
The parameters for reference ONLY, all the machines can be customized accordingly |
Filling Nozzle
Filling Volume Adjustment
Button Control
Semi-Auto Capping Machine
Capping Wheels
Capping Motor
Control Panel




LIANHE Machinery is a scientific enterprise specialized in research, development, production and management of cosmetic, food and pharmaceutical machinery, filling machinery and packing machinery.
Q1: Are you a factory?
Another is in Guangzhou next to our office.
Q5: Are your machines difficult to operate? How do you teach us using the machine?