Model | Working Capacity(kg/h) | Charge-In Time(min) | Mixing Time(min) | Total Volume(m³) | Cylinder Speed(r/min) | Motor Power(KW) | Rotation Diameter(mm) | Overall Size L×W×H(mm) |
6000 | 2500 | 10-15 | 8-15 | 6 | 10-12 | 15 | 4380 | 4500×2200×4380 |
4000 | 1800 | 10-15 | 8-15 | 4 | 10-12 | 11 | 4200 | 4300×2080×4200 |
2500 | 1200 | 8-12 | 8-15 | 2.5 | 10-12 | 7.5 | 3790 | 3990×1990×3790 |
1500 | 680 | 6-10 | 8-15 | 1.5 | 10-12 | 4 | 3100 | 3190×1600×3100 |
1000 | 400 | 6-9 | 8-15 | 1 | 10-12 | 4 | 3000 | 2975×1600×3000 |
500 | 200 | 4-6 | 8-15 | 0.5 | 10-12 | 2.2 | 2450 | 2500×1200×2420 |
300 | 100 | 4-6 | 8-15 | 0.3 | 10-12 | 1.1 | 1850 | 1880×650×1850 |
The parameters for reference ONLY, all the machines can be customized accordingly. | ||||||||
Material Inlet
Lockable Cover
Mixing Tank
Mixing Paddle






LIANHE Machinery is a scientific enterprise specialized in research, development, production and management of cosmetic, food and pharmaceutical machinery, filling machinery and packing machinery.
Q1: Are you a factory?
Another is in Guangzhou next to our office.
Q5: Are your machines difficult to operate? How do you teach us using the machine?










