Model | Barrel Volume (L) | Max.Loading Volume (L) | Max.loading Weight (Kg) | Spindle Rotation Speed (r/min) | Motor Power (kw) | Overall Size(mm) |
SBH-10 | 10 | 8 | 5 | 0-15 | 0.55 | 800*1200*1000 |
SBH-50 | 50 | 40 | 25 | 0-15 | 1.1 | 1000*1400*1200 |
SBH-100 | 100 | 80 | 50 | 0-15 | 1.5 | 1200*1700*1500 |
SBH-200 | 200 | 160 | 100 | 0-15 | 2.2 | 1400*1800*1600 |
SBH-300 | 300 | 240 | 150 | 0-15 | 4 | 1800*1950*1800 |
SBH-400 | 400 | 320 | 200 | 0-15 | 4 | 1800*2100*1950 |
SBH-500 | 500 | 400 | 250 | 0-15 | 5.5 | 1900*2000*2100 |
SBH-600 | 600 | 480 | 300 | 0-15 | 5.5 | 1900*2100*2250 |
SBH-800 | 800 | 640 | 400 | 0-15 | 7.5 | 2200*2600*2600 |
SBH-1000 | 1000 | 800 | 500 | 0-15 | 7.5 | 2250*2600*2600 |
SBH-1200 | 1200 | 950 | 600 | 0-15 | 11 | 2400*2800*2800 |
SBH-1500 | 1500 | 1200 | 750 | 0-15 | 15 | 2500*2950*3000 |
The parameters for reference ONLY, all the machines can be customized accordingly. | ||||||




LIANHE Machinery is a scientific enterprise specialized in research, development, production and management of cosmetic, food and pharmaceutical machinery, filling machinery and packing machinery.
Q1: Are you a factory?
Another is in Guangzhou next to our office.
Q5: Are your machines difficult to operate? How do you teach us using the machine?










